Model | MX-1A1 | MX-1A3 | MX-1B3 |
Measurement Method | Screw Filling&Feedback | ||
Accuracy | ≤±0.3-1%(Change by diffidence meterials) | ||
Filling Range | 1-100g | 1-500g | 10-5000g |
Capacity | 15-60bag/min | 15-60bag/min | 10-45bag/min |
Power | 1KW | 1KW | 1.8KW |
Total Weight | 150kg | 150kg | 260kg |
Power Supply | 380V/220V 50-60HZ | ||
Meterial | Milk Powder,feed,rice powder,suger,aginomoto,glucose,medicines,etc. |
Copyright © 2019-2020 Shanghai Muxiang Automation Co., Ltd Address:No. 1588, Huazhi Road, Huaxin Industrial Park, Qingpu District, Shanghai Record No:沪ICP备10017850号