It has function of automatic positioning of jar,filling and measurement..
The Hopper can be opened by sideways for easy to clean up.
The screw is driven by servo motor
The parameters can be changde and saved.
Jar positioning by screw
The machine easy to change the packaging varieties by changing the moulds
Mode | MX-2A | MX-2B |
Filling Speed | 20~60jar/minutes | |
Filling Range | 10~500g | 50~5000g |
Filling accuracy | ≤±0.3~1% | |
Hopper Volume(L) | 26 | 50 |
Overall Dimension(mm) | 2440*680*1770 | 2500*850*2050 |
Power Supply | 3phase 380V 50~60HZ | |
Power(kw) | 1 | 1.8 |
Container Size/Diameter(mm) | 20~100 | 50~180 |
Container Size/High(mm) | 50~200 | 50~350 |
Copyright © 2019-2020 Shanghai Muxiang Automation Co., Ltd Address:No. 1588, Huazhi Road, Huaxin Industrial Park, Qingpu District, Shanghai Record No:沪ICP备10017850号